The Data Sheet Zone contains a list of Technical Data Sheets (TDS)
and Health & Safety Data Sheets (MSDS) related to U-POL's products.
You can also download the relevant TDS and HSDS documents in the
product section under each specific description of the product.
TDS and MSDS are in PDF format. If you cannot open the files,
please click the icon below to download the Acrobat Reader Plugin:
U-POL Products Catalog (.PDF, 10Mb) (click on image below to open) |
SYSTEM 20 REFINISH COATINGS
|
||||
SYSTEM 20 PRIMERS |
TDS | MSDS | ||
| 2K HS High Build Primer 3:1 | UP2201 | S2020/1 | ||
| UP2202 | S2020/3 | |||
| UP2203 | S2020G/1 | |||
| UP2204 | S2020G/3 | |||
| HS High Build Primer Grey 4:1 | UP2251 | S2025/1 | ||
| UP2252 | S2025/G | |||
| UP2253 | S2025/G-US | |||
| UP2254 | S2025DG/1 | |||
| 2K HS High Build Super Fast Easy Sand Primer 5:1 | UP2211 | S2021/1 | ||
| UP2212 | S2021/5 | |||
| UP2217 | S2021/25 | |||
| UP2218 | S2021G/1 | |||
| UP2213 | S2021G/25 | |||
| UP2214 | S2021G/5 | |||
| 2.1 VOC HS High Build Primer Grey 4:1 | UP2251V | S2025/1 | ||
| UP2252V | S2025V/G | |||
| UP2253V | S2025V/G-US | |||
| 2.1 VOC HS Compliant Primer 3:1 | UP2232A | S2023/3A | ||
| 1K NC Spray Putty | UP2282 | S2028/G | ||
| 2K HS High Build Colour Match Primer Kit 3:1 | UP2220 | S2022KT | ||
| 2K HS High Build Colour Match Primer Base 3:1 (Use only with tints) | UP2221 | S2022/1 | ||
| UP2222 | S2022/35 | |||
| 2.1 VOC compliant High Build Colour Match Primer Kit 3:1 | UP2220V | S2022V/KT | ||
| 2.1 VOC compliant High Build Colour Match Primer Base 3:1 (Use only with tints) | UP2221V | S2022V/1 | ||
| UP2222V | S2022V/35 | |||
| Colour Match Tinters | UP2500 | S2050/S | N/A |
|
| UP2510 | S2051/S | |||
| UP2520 | S2052/S | |||
| UP2530 | S2053/S | |||
| UP2540 | S2054/S | |||
| SYSTEM 20 CLEAR COAT | TDS |
MSDS |
||
| Superfast HS Clear Coat 3:1 | UP2863 | 2086/2.5 | - |
|
| HS Crystal Clear Coat 2:1 | UP2801 | S2080/1 | ||
| UP2802 | S2080/5 | |||
| HS Super Clear Coat 2:1 | UP2811 | S2081/1 | ||
| UP2812 | S2081/5 | |||
| HS Extended Overall Clear Coat 2:1 | UP2821 | S2082/1 | ||
| UP2822 | S2082/5 | |||
| 2.1 VOC HS Compliant Clear Coat 2:1 | UP2841A | S2084A/1 | ||
| UP2842A | S2084A/5 | |||
| 2.1 VOC Superfast HS Clear Coat 3:1 | UP2862V | S2086V/G |
-
|
|
| UP2863V | S2086V/2.5 | |||
| 3.5 VOC HS Compliant Clear Coat 2:1 | UP2841B | S2084B/1 | ||
| UP2842B | S2084B/5 | |||
| HS 1K Smart Acrylic Clear. | UP2851 | S2085/1 | ||
| UP2852 | S2085/5 | |||
| 2K Acrylic HS Clear Coat 4:1 | UP2872 | S2087/G |
-
|
|
| 2.1 VOC 2K Acrylic HS Clear Coat 4:1 | UP2872V | S2087V/G |
-
|
|
| European Universal HS Clear Coat 4:1 | UP2882 | S2088/G |
-
|
|
| 2.1 VOC European Universal HS Clear Coat 4:1 | UP2882V | S2088V/G |
-
|
|
| European Spot/Panel HS Clear Coat 4:1 | UP2892 | S2089/G |
-
|
|
| 2.1 VOC European Spot/Panel HS Clear Coat 4:1 | UP2892V | S2089V/G |
-
|
|
| HS Super Fast Clear Coat 3:1 | UP2861 | S2086/1 | ||
| UP2862 | S2086/5 | |||
| SYSTEM 20 COLORS | TDS |
MSDS |
||
| HS solid colours 2:1 - Pure Brilliant White | UP2601 | S20600/1 | ||
| UP2602 | S20600/5 | |||
| UP2603 | S2060025 | |||
| HS solid colours 2:1 - Off White | UP2605 | S20601/5 | ||
| HS solid colours 2:1 - High Gloss Black | UP2611 | S20610/1 | ||
| UP2612 | S20610/5 | |||
| SYSTEM 20 HARDENERS | TDS |
MSDS |
||
| Extra Fast Hardener | UP2311 | S2031/S | N/A |
|
| UP2312 | S2031/M | |||
| UP2313 | S2031/1 | |||
| UP2314 | S2031/25 | |||
| Fast Hardener | UP2301 | S2030/S | N/A |
|
| UP2302 | S2030/M | |||
| UP2303 | S2030/1 | |||
| UP2305 | S2030/25 | |||
| Standard Hardener | UP2321 | S2032/S | N/A |
|
| UP2322 | S2032/M | |||
| UP2323 | S2032/1 | |||
| UP2325 | S2032/25 | |||
| Slow Hardener | UP2332 | S2033/M |
N/A |
|
| UP2333 | S2033/1 | |||
| UP2335 | S2033/25 | |||
| Extra Slow Hardener | UP2333XS | S2033XS/1 | N/A |
|
| VOC Compliant Slow Hardeners | UP2371 | S2037/1 | N/A |
|
| UP2372 | S2037/25 | |||
| UP2373 | S2037/M | |||
| VOC Compliant Fast Hardeners | UP2381 | S2038/1 | N/A |
|
| UP2382 | S2038/25 | |||
| UP2383 | S2038/M | |||
| VOC Compliant Standard Hardeners | UP2391 | S2039/1 | N/A |
|
| UP2392 | S2039/25 | |||
| UP2393 | S2039/M | |||
| SYSTEM 20 REDUCERS | TDS |
MSDS |
||
| Fast Reducer | UP2421 | S2042/1 | N/A |
|
| UP2422 | S2042/5 | |||
| Standard Reducer | UP2411 | S2041/1 | N/A |
|
| UP2412 | S2041/5 | |||
| Slow Reducer | UP2401 | S2040/1 |
N/A |
|
| UP2402 | S2040/5 | |||
| Fade Out Reducer (Aerosol only) | UP2433 | S2043/AL | ||
| Fast PCB Reducer | UP2441 | S2044/1 |
N/A |
|
| UP2442 | S2044/5 | |||
| Standard PCB Reducer | UP2451 | S2045/1 |
N/A |
|
| UP2452 | S2045/5 | |||
| Slow PCB Reducer | UP2461 | S2046/1 |
N/A |
|
| UP2462 | S2046/5 | |||
| Fast VOC Compliant Reducer | UP2481 | S2048/1 |
N/A |
|
| UP2482 | S2048/5 | |||
| SYSTEM 20 PAINT ANCILLARIES | TDS |
MSDS |
||
| Rocket Paint Accelerator | UP2000 | S20ROC/M | ||
| UP0735 | ROC/S | |||
| Water Based Wax & Grease Remover | UP2002 | S2000/5 | ||
| Wax & Grease Remover - Fast | UP2012 | S2001/5 | ||
| Wax & Grease Remover - Slow | UP2021 | S2002/1 | ||
| UP2022 | S2002/5 | |||
| UP2023 | S2002/AL | |||
| 1K Plastic Primer | UP2031 | S2003/1 | ||
| Fade Out Reducer (Aerosol only) | UP2433 | S2043/AL | ||
| Dry Guide Coat Aerosol (Aerosol only) | UP2043 | S2004/AL | ||
| 1K Plastic Primer Aerosol | UP2032 | S2003/AL | ||
| Fish Eye Eliminator | UP2001 | S20FISH/S | ||
EUROPEAN GENUINE COATINGS
|
||||
EGC CLEAR COATS |
TDS | MSDS | ||
| EGC Clear Coat 4:1 | EGC11 | EGC11 | ||
| 2.1 VOC EGC Clear Coat 4:1 | EGC12 | EGC12 | ||
| EGC Clear Coat 2:1 | EGC13 | EGC13 | ||
| 2.1 VOC EGC Clear Coat 2:1 | EGC14 | EGC14 | ||
| EGC Spot/Panel Clear Coat 4:1 | EGC16 | EGC16 | ||
EGC PRIMERS |
TDS | MSDS | ||
| HS Primer Filler (4:1) 1 US Gallon | EGC21 | EGC21 | ||
| HS Primer Filler (4:1) 2,1 VOC Compliant 1 US Gallon | EGC22 | EGC22 | ||
EGC ACTIVATORS |
TDS | MSDS | ||
| Slow Activator | EGC31 | EGC31 |
n/a
|
|
| Standard Activator | EGC32 | EGC32 |
n/a
|
|
| Fast Activator | EGC33 | EGC33 |
n/a
|
|
| 2.1 VOC Slow Activator | EGC34 | EGC34 |
n/a
|
|
| 2.1 VOC Standard Activator | EGC35 | EGC35 |
m/a
|
|
| 2.1 VOC Fast Activator | EGC36 | EGC36 |
n/a
|
|
EGC BINDERS |
TDS | MSDS | ||
|
||||
|
TDS |
MSDS |
||
FLYWEIGHT - Smooth lightweight body filler |
UP0711 | FLY/3 | ||
STRONGHOLD 706 - Smooth high adhesion body filler for plastics |
UP7061 | SH706/1 | ||
| TOP STOP GOLD - Extra smooth easy sand finishing Putty | UP0703 | TOPG/2 | ||
| UP0704 | DIS/TOPG | |||
| UP0746 | TOPG/BM | |||
| UP0747 | TOPG/BL | |||
| U-POL D - Smooth metallic body filler | UP0709 | UPOLD/2 |
n/a |
|
| UP0710 | DIS/D | |||
| DOLPHIN Bodyfiller - Self Etching, Ultra Smooth, Self Levelling Filler | UP0712 | DOLBFILL/BL |
n/a |
|
| DOLPHIN - Pourable Glazing Putty | UP0714 | BAGDOL/1 | ||
| UP0713 | DOL/1 | |||
| DOLPHIN - High Viscosity Version Glazing Putty | UP0740 | BAGDOLHV/1 | ||
| MONARCH GOLD - Superior Universal BodyFiller | UP0761 | MONG/3 | ||
| FANTASTIC - Superior Easy Sanding Universal Filler | UP0797 | FANT/3 | ||
| UP0756 | FANT/BL | |||
| U-POL FIBREGLASS FILLERS | TDS |
MSDS |
||
| FIBRAL - Sandable glass fibre repair paste | UP0716 | FIB/2 | ||
| UP0717 | DIS/FIB | |||
| UP0753 | FIB/BM | |||
| UP0754 | FIB/BL | |||
| SMC - Application specific high adhesion easy sand fibre filler | UP0777 | SMCB/2 | ||
| UP0779 | SMCW/2 | |||
|
||||
CONVENIENCE CAN RANGE |
TDS |
MSDS |
||
| CLEAR#1 - High gloss clear coat | UP0796 | CLEAR/AL | ||
| WELD#2 - Weld through zinc or copper rich primer | UP0789 | WELD/AL | ||
| UP0768 | WELDC/AL | |||
| GRIP#4 - Universal adhesion promoter | UP0799 | GRIP/AL | ||
| HIGH#5 - High build primer | UP0783 | HIGH/AL | ||
| UP0791 | HIGHG/AL | |||
| UP0763 | HIGHW/AL | |||
| HIGH#5 - VOC Compliant High build primer | UP0791V | HIGHVG/AL | ||
| UP0783V | HIGHVB/AL | |||
| UP0791V | HIGHVG/AL | |||
| ACID#8 - Etch primer | UP0741 | ACID/AL | ||
| ACID#8 - MIR Compliant Etch primer | UP0741V | ACIDV/AL | ||
| GRAVI-GARD - Anti stone chip | UP0731 | GRAVA/B | ||
| UP0732 | GRAVA/G | |||
| ZINC 182 - Anti-rust primer | UP0785 | Z182/M |
n/a |
|
| ZINC 182 - Anti-rust primer aerosol | UP0775 | Z182/AL | ||
| POWER CAN RANGE - AUTOMOTIVE PAINTS IN AEROSOLS | TDS |
MSDS |
||
| * Satin black | UP0801 | PCSB/AL | ||
| * Matt black | UP0802 | PCMB/AL | ||
| * Gloss black | UP0803 | PCGB/AL | ||
| * Clear lacquer | UP0804 | PCLC/AL | ||
| * Gloss white | UP0810 | PCGW/AL | ||
| * Grey primer | UP0805 | PCPG/AL | ||
| * White primer | UP0806 | PCPW/AL | ||
| * Red oxide primer | UP0807 | PCOR/AL | ||
| * Alloy silver | UP0808 | PCAS/AL | ||
| * Steel wheels | UP0809 | PCSS/AL | ||
| PLAST X - AUTOMOTIVE BUMPER COATINGS | TDS |
MSDS |
||
| Plastic Cleaner | UP0201 | PLAS/1 | ||
| Adhesion Promoter | UP0202 | PLAS/2 | ||
| Primer filler | UP0203 | PLAS/3 | ||
| Texture coatings | UP0204 | PLAS/4F | ||
| UP0205 | PLAS/4C | |||
| Plastic bumper and trim top coat paint: Light Gray | UP0206 | PLAS/5LG | ||
| Mid Gray | UP0207 | PLAS/5MG | ||
| Dark Gray | UP0208 | PLAS/5DG | ||
| Black | UP0209 | PLAS/5B | ||
| Basalt Grey | UP0219 | PLAS/5BG | ||
| Graphite Grey | UP0220 | PLAS/5GG | ||
| Smoke Grey | UP0221 | PLAS/5SG | ||
| Signal Black | UP0222 | PLAS/5SB | ||
| Traffic Grey | UP0223 | PLAS/5TG | ||
| U-POL CUSTOM CAN | TDS |
MSDS |
||
| CUSTOM CAN pre-charged aerosol | UP0811 | CCUP/AL | ||
| CUSTOM CAN Professional aerosol filling machine | UP0813 | CCFILLP | n/a |
|
| CUSTOM CAN - Spare parts for aerosol filling machine | ||||